SUSU Antenna Array: Difference between revisions
From SUWS-wiki
(128 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
This | {{Project | ||
|Title=SUSU Antenna Array | |||
|Status=Ongoing | |||
|Project Lead=User:TylerWard | |||
|Image=MastRendering.jpg | |||
|Description=This project aims to build a new amateur radio antenna array to mount on the students union, along with an operating station within the building. This would be of benefit to SUWS as well as other societies. | |||
}} | |||
'''[https://www.facebook.com/groups/465807966892387/ Facebook Group]''' | '''[https://www.facebook.com/groups/465807966892387/ Facebook Group]''' | ||
[[File:MastRendering.jpg|500px]] | |||
== Current Status == | == Current Status == | ||
* | * Currently in purchasing and refurbishment stage as well as final planning on assembly and connections | ||
== Task List == | |||
The task list can be found at https://github.com/SUWS/mast-planning/issues | |||
== Interested Parties == | == Interested Parties == | ||
Line 20: | Line 33: | ||
* [http://www.astrosoc.susu.org/ Astronomy] | * [http://www.astrosoc.susu.org/ Astronomy] | ||
** Interested in 1GHz-2GHz (?) radio astronomy. | ** Interested in 1GHz-2GHz (?) radio astronomy. | ||
* | * [http://mountainsensing.org ECS Sensor Network Research] | ||
** 868Mhz omni for sensor network node | |||
* There is still room for other interest should there be any | |||
== Antenna/Feature Ideas == | |||
=== Confirmed === | |||
* [[SUSU_Antenna_Array/HF_Yagi|HF beam dipole]] | |||
* triband 2m/70cm/6m omni | |||
* 70cm+2m on dual-axis rotator | |||
* SURGE FM broadcast antenna | |||
* SOWN Wi-Fi @ coordinates | |||
* 868 sensor net antenna on spur | |||
=== Sensible === | === Sensible === | ||
== Plan == | * 23cm on spur | ||
* radio telescope (astrosoc) | |||
* monitoring node (temp/wind ect) | |||
== Current Plan == | |||
From top of the mast to bottom. | From top of the mast to bottom. | ||
Line 42: | Line 62: | ||
* Spur bar | * Spur bar | ||
** FM Broadcast antenna (SURGE) | ** FM Broadcast antenna (SURGE) | ||
** 868 MHz omni (sensor networks) | ** 868 MHz omni (sensor networks) | ||
Line 48: | Line 67: | ||
** 2m Crossed Yagi (AR+satellites) | ** 2m Crossed Yagi (AR+satellites) | ||
*** [http://www.hamradio.co.uk/aerials-amateur-antennas-vhf-uhf-base-antennas-beam-yagi-antennas-tonna-beam-yagi-antennas-traditional-144-146-mhz/tonna-antennas/tonna-220808-pd-2922.php eg. 8-ele Tonna] | *** [http://www.hamradio.co.uk/aerials-amateur-antennas-vhf-uhf-base-antennas-beam-yagi-antennas-tonna-beam-yagi-antennas-traditional-144-146-mhz/tonna-antennas/tonna-220808-pd-2922.php eg. 8-ele Tonna] | ||
** 70cm | ** 70cm Yagi (AR+satellites+HABs) | ||
*** [http://www.hamradio.co.uk/aerials-amateur-antennas-vhf-uhf-base-antennas-beam-yagi-antennas-tonna-beam-yagi-antennas-traditional-430-440-mhz/tonna-antennas/tonna-220938-pd-2936.php eg. 19-ele Tonna (probably too long)] | *** [http://www.hamradio.co.uk/aerials-amateur-antennas-vhf-uhf-base-antennas-beam-yagi-antennas-tonna-beam-yagi-antennas-traditional-430-440-mhz/tonna-antennas/tonna-220938-pd-2936.php eg. 19-ele Tonna (probably too long)] | ||
** 5GHz Wifi Dish (SOWN+SUSUTV) | ** 5GHz Wifi Dish (SOWN+SUSUTV) | ||
Line 56: | Line 75: | ||
* Azimuth Rotator | * Azimuth Rotator | ||
== Timeline == | |||
* 80s/90s - Mast on SUSU with room at the end of B40 as operating room | |||
* 2014 - June/July - Room in B40 converted to general use (start of mast planning) | |||
* 2014 - Sept Created WIKI page | |||
* 2014 - October - Initial plan for mast created | |||
* 2015 - March - Applied for funding with SUSU and granted | |||
* 2015 - March - SUSU H&S have given preliminary approval for the project | |||
* 2015 - March - SUSU Facilities had no objections when spoken to | |||
* 2015 - May - Informed that we had been told to speak to the wrong people and is being passed on to the correct people | |||
* 2015 - August - Room in 40 re-purposed back into an office | |||
* 2015 - August - Created feasibility report for B42 | |||
* 2015 - September - Union services discussing with E&F | |||
* 2015 - October - VPDCI chasing up for meeting result | |||
* 2016 - March - Informed that SUSU has been unable to get permission from E&F for the mast on 42. no more details provided | |||
* 2016 - September - E&F didnt know why it was canceled from there end | |||
* 2016 - September - Spoke to New VPDCI about project no progress made | |||
* 2017 - September - Resumed communication with new SUSU VPDCI about the mast | |||
== Kit == | == Kit == | ||
* Statuses | |||
** Arrived - We have the item. | |||
** Ordered - We have ordered the item. | |||
** Approved - We are good to purchase the item but have not done so yet. | |||
** Awaiting Approval - We know what we need and are awaiting financial approval. | |||
** Pending - Something is blocking on us being able to approve this item. | |||
All prices are VAT included, unless otherwise specified. "+ £X.XX" indicates additional costs, such as shipping. | |||
== Awaiting | === Purchase Tracking === | ||
{| class="wikitable sortable" style="text-align:left; cellpadding:10" | |||
! Item | |||
! Cost | |||
! Link | |||
! Budget | |||
! Status | |||
! Ordered / Acquired By | |||
! Notes | |||
! Actions Required | |||
|- | |||
| Triband Vertical | |||
| £87.95 | |||
| [http://www.moonraker.eu/amateur-radio/base-vertical-antennas/moonraker-vertical/dual-and-triband-colinear/sqbm1000n-mkii-triband-6-2-70-vertical-ntype] | |||
| Mast | |||
| Arrived 2015-04-21 | |||
| [[TylerWard]] | |||
| | |||
| | |||
|- | |||
| Lithium Grease 500g | |||
| £7.95 | |||
| [http://www.ebay.co.uk/itm/Castrol-Multipurpose-Lithium-Grease-500g-Tub-/181312682341?pt=LH_DefaultDomain_3&hash=item2a3713f965] | |||
| Mast | |||
| Arrived 2015-05-11 | |||
| [[TylerWard]]. | |||
| [http://www.rgracing-oils.co.uk/TDS/Grease/Multipurpose%20Grease.pdf Datasheet] | |||
| | |||
| | |||
|- | |||
| SSD for APU board | |||
| £32.39 | |||
| [http://www.uk.insight.com/en-gb/productinfo/internal-hard-disk-drives/0002254970-00000001] | |||
| ECS Networks | |||
| Arrived 2015-05-11 | |||
| [[ECS]] | |||
| | |||
| | |||
|- | |||
| 868 Antenna | |||
| £23.44 | |||
| [http://onecall.farnell.com/multicomp/os-umts-0103-c0/antenna-gsm-umts-penta-band-outdoor/dp/1735192?ost=3g+antenna&categoryId=700000004491] | |||
| Mountain Sensing | |||
| Arrived 2015-05-14 | |||
| Kirk | |||
| | |||
| | |||
|- | |||
| 2M Crossed Yagi | |||
| £89.95 + £4.99 | |||
| [http://www.ebay.co.uk/itm/2-METRE-5-ELEMENT-CROSSED-YAGI-ANTENNA-144-146MHz/300710459609?_trksid=p2047675.c100005.m1851&_trkparms=aid%3D222007%26algo%3DSIC.MBE%26ao%3D1%26asc%3D27827%26meid%3D57943de9e76e4f58ab649e7fd6da846c%26pid%3D100005%26prg%3D11436%26rk%3D1%26rkt%3D6%26sd%3D350565328689&rt=nc] | |||
| Mast | |||
| Arrived 2015-05-15 | |||
| [[TylerWard]] | |||
| | |||
| | |||
|- | |||
| Separation kit G5400 | |||
| Free (Thanks Yaesu) | |||
| N/A | |||
| N/A | |||
| Arrived 2015-05-15 | |||
| [[Nsefan]] | |||
| Purpose: To mount the elevation on a pole | |||
| | |||
|- | |||
| Horizontal mast section | |||
| Already owned by SUWS | |||
| N/A | |||
| N/A | |||
| Arrived | |||
| [[DavidNewman]] | |||
| Needs 32-43mm diameter | |||
| needs cleaning | |||
|- | |||
| Fast Ethernet 16 port managed switch (with gigabit uplink) | |||
| Free (Thanks ECS) | |||
| N/A | |||
| N/A | |||
| Arrived 2015-05-20 | |||
| [[DavidNewman]] | |||
| | |||
| | |||
|- | |||
| Dual Axis Rotator | |||
| £40 | |||
| [http://www.aribra.it/manuals/Yaesu%20G5400_G5600.pdf] | |||
| Mast | |||
| Arrived 2014 | |||
| [[M0NSA]] | |||
| | |||
| Awaiting invoice for reimbursement | |||
|- | |||
| [[SUSU_Antenna_Array/HF_Yagi|HF <strike>Dipole</strike> Beam]] | |||
| Already owned by SUWS | |||
| N/A | |||
| N/A | |||
| Arrived 19?? | |||
| [[Craag]] | |||
| | |||
| Refurbishment required. Replacement parts will be required | |||
|- | |||
| Ubiquity Powerbeam PBE-M5-300 and accessories | |||
| £66.46 | |||
| [http://www.4gon.co.uk/ubiquiti-powerbeam-m5-300-pbem5300-p-6261.html] | |||
| [[TJC]]'s Services Rendered | |||
| Arrived 2015-05-19 | |||
| [[ECS]] | |||
| | |||
| | |||
|- | |||
| Screws For Rotator (M6*20) | |||
| £5.03 | |||
| [http://www.screwfix.com/p/socket-cap-screws-a2-stainless-steel-m6-x-20mm-pack-of-50/19472] | |||
| Mast | |||
| Arrived | |||
| [[Muzer]] | |||
| | |||
| Awaiting invoice | |||
|- | |||
| Nuts For Rotator (M6) | |||
| £3.78 | |||
| [http://www.screwfix.com/p/nylon-lock-nuts-a2-stainless-steel-m6-pack-of-100/11082] | |||
| Mast | |||
| Arrived | |||
| [[TylerWard]] | |||
| | |||
| | |||
|- | |||
| Washers For Rotator (M6) | |||
| £1.19 | |||
| [http://www.screwfix.com/p/nylon-lock-nuts-a2-stainless-steel-m6-pack-of-100/11082] | |||
| Mast | |||
| Arrived | |||
| [[TylerWard]] | |||
| | |||
| | |||
|- | |||
| 70cm Yagi | |||
| £52.96 + £10 | |||
| [http://www.hamradio.co.uk/aerials-antenna-manufacturers-diamond-antennas/diamond/diamond-a430s10r-pd-2515.php] | |||
| Mast | |||
| Approved | |||
| | |||
| | |||
|Awaiting Purchase (Waiting on ML&S order) | |||
|- | |||
| Loctite 243 (for securing the bolts) | |||
| £8.27+VAT | |||
| [http://onecall.farnell.com/loctite/1335840/adhesive-loctite-243/dp/3048433] | |||
| Mast | |||
| Approved | |||
| | |||
| | |||
| Needs Ordering (awaiting a onecall order) | |||
|- | |||
| Loctite 262 | |||
| £3.99 | |||
| [http://www.ebay.co.uk/itm/Loctite-262-10ml-Bottle-/141696751294?_trksid=p2141725.m3641.l6368] | |||
| Mast | |||
| Arrived | |||
| [[Tyler-Ward]] | |||
| | |||
| | |||
|- | |||
| HF Balun | |||
| £29.95 + £4.00 | |||
| [http://wsplc.com/watson-wb-1.html] | |||
| Mast | |||
| Approved | |||
| | |||
| | |||
| Awaiting order from walters and stanton | |||
|- | |||
| 0.5in x 1 metre long aluminium tube (1.6mm thick) | |||
| £7.38 | |||
| [http://www.themetalstore.co.uk/products/aluminium-tube-16swg-1m] | |||
| Mast | |||
| Approved | |||
| | |||
| Replacement for broken EG component of HF beam | |||
| Date to be approved/ordered: Approve ASAP. (May check if anything else needs to be ordered from same supplier before ordering). | |||
|- | |||
| Vertical mast section | |||
| £52.95 | |||
| [http://www.ebay.co.uk/itm/20-X-2-HEAVY-DUTY-ALUMINIUM-AERIAL-MAST-14g-/310198124237] | |||
| Mast | |||
| Pending | |||
| | |||
| Needs to be between 38-63mm in diameter | |||
| To be approved later need to confirm appropriate length | |||
|- | |||
| Mast Thrust Bearing (Yaesu GS-065) | |||
| £47.61 + VAT | |||
| [http://www.barenco.co.uk/gs065-yeasu-thrust-bearing] | |||
| | |||
| Approved | |||
| | |||
| | |||
| Need to confirm wall mounting | |||
|- | |||
| Rotator and Bearing Wall Mounts | |||
| £59.23 + VAT | |||
| [http://www.barenco.co.uk/rotator-platform-brackets-yaesu-be465y] | |||
| | |||
| Pending | |||
| | |||
| Yaesu BE645Y, Pair including both rotator and bearing bracket | |||
| Need to confirm wall mounting | |||
|- | |||
| Rack Cupboard | |||
| £180 | |||
| [http://www.comms-express.com/products/21u-600mm-deep-data-cabinet-data-rack/] | |||
| | |||
| Pending | |||
| | |||
| 21U 600mm Deep Data Cabinet/Data Rack | |||
| Pending SUSU approval for wall mounting | |||
|} | |||
=== Open Orders with suppliers === | |||
{| class="wikitable sortable" style="text-align:left; cellpadding:10" | |||
* | ! Supplier | ||
** | ! Items | ||
** | ! Delivery Cost | ||
! Minimum Order | |||
! Notes | |||
! Actions Required | |||
|- | |||
| onecall.farnell.com | |||
| | |||
* [http://onecall.farnell.com/loctite/1335840/adhesive-loctite-243/dp/3048433 Loctite 243 (£8.27+VAT)] | |||
* | |||
| FREE | |||
| £20 | |||
| | |||
| | |||
|- | |||
| http://wsplc.com/ | |||
| | |||
* [http://wsplc.com/watson-wb-1.html 1:1 400W Balun (£29.95)] | |||
* | |||
| £4 | |||
| NONE | |||
| | |||
| | |||
|- | |||
| screwfix | |||
| | |||
* | |||
| £? | |||
| NONE | |||
| Can buy directly in Southampton store | |||
| | |||
|} | |||
=== Other parts known to be needed === | |||
* | * Extra Mounting hardware | ||
* | * Dual axis Rotator Parts [[SUSU_Antenna_Array/rotator]] | ||
* Internal patch panel parts | * Internal patch panel parts | ||
** panel [http://onecall.farnell.com/pro-signal/psg03789/rack-panel-1u-8-d-type/dp/DP28779] | |||
* Parts for HF dipole | * Parts for HF dipole | ||
** lots of bits | |||
** See [[SUSU_Antenna_Array/HF_Yagi|HF Yagi]] | |||
* Coax parts | * Coax parts | ||
** coax | ** coax | ||
** connectors | ** connectors | ||
** Per Antenna Feed (5 required) | |||
*** 2x weatherproof Flex-8 Connectors | |||
** Per Room Feed (5 required, 8 ideally) | |||
*** 1x Weatherproof RG-213 Connector | |||
*** 1x indoor RG-213 Connector | |||
* connection plate | * connection plate | ||
Line 124: | Line 407: | ||
*** weatherproofing ans sealant [[http://onecall.farnell.com/everbuild/125c3/sealant-1-hour-caulk-white-c3/dp/SA01986]] | *** weatherproofing ans sealant [[http://onecall.farnell.com/everbuild/125c3/sealant-1-hour-caulk-white-c3/dp/SA01986]] | ||
== Coax Info == | |||
''Information sourced from [http://www.hamuniverse.com/coaxdata.html Coax Data] and [http://hamradio.co.uk/ ML&S]'' | ''Information sourced from [http://www.hamuniverse.com/coaxdata.html Coax Data] and [http://hamradio.co.uk/ ML&S]'' | ||
Line 166: | Line 449: | ||
''Note: Connectors for Ultraflex 7 are uncommon, and so may add significantly to the expense.'' | ''Note: Connectors for Ultraflex 7 are uncommon, and so may add significantly to the expense.'' | ||
== History == | |||
Previous mast installed in this location | |||
[[File:OldMast.jpg|500px]] | |||
photo from: http://2009.igem.org/wiki/images/f/fa/Hartley_web.jpg |
Latest revision as of 18:59, 14 September 2017
SUSU Antenna Array | |
---|---|
Status | Ongoing |
Project Lead | User:TylerWard |
SUSU Antenna Array
This project aims to build a new amateur radio antenna array to mount on the students union, along with an operating station within the building. This would be of benefit to SUWS as well as other societies.
Current Status
- Currently in purchasing and refurbishment stage as well as final planning on assembly and connections
Task List
The task list can be found at https://github.com/SUWS/mast-planning/issues
Interested Parties
- SUWS (us) - General Amateur Radio operation / tracking high altitude balloons.
- Space Flight Society
- Interested in helping us.
- Interested in tracking satellite / high altitude balloons
- SUSUtv
- Interested in directional Wi-Fi for live campus broadcast
- Surge
- Interested in properly fixing their FM antenna
- Astronomy
- Interested in 1GHz-2GHz (?) radio astronomy.
- ECS Sensor Network Research
- 868Mhz omni for sensor network node
- There is still room for other interest should there be any
Antenna/Feature Ideas
Confirmed
- HF beam dipole
- triband 2m/70cm/6m omni
- 70cm+2m on dual-axis rotator
- SURGE FM broadcast antenna
- SOWN Wi-Fi @ coordinates
- 868 sensor net antenna on spur
Sensible
- 23cm on spur
- radio telescope (astrosoc)
- monitoring node (temp/wind ect)
Current Plan
From top of the mast to bottom.
- 6m/2m/70cm collinear (AR+satellites+HABs)
- Spur bar
- FM Broadcast antenna (SURGE)
- 868 MHz omni (sensor networks)
- Elevation rotator
- 2m Crossed Yagi (AR+satellites)
- 70cm Yagi (AR+satellites+HABs)
- 5GHz Wifi Dish (SOWN+SUSUTV)
- HF Dipole (AR)
- Azimuth Rotator
Timeline
- 80s/90s - Mast on SUSU with room at the end of B40 as operating room
- 2014 - June/July - Room in B40 converted to general use (start of mast planning)
- 2014 - Sept Created WIKI page
- 2014 - October - Initial plan for mast created
- 2015 - March - Applied for funding with SUSU and granted
- 2015 - March - SUSU H&S have given preliminary approval for the project
- 2015 - March - SUSU Facilities had no objections when spoken to
- 2015 - May - Informed that we had been told to speak to the wrong people and is being passed on to the correct people
- 2015 - August - Room in 40 re-purposed back into an office
- 2015 - August - Created feasibility report for B42
- 2015 - September - Union services discussing with E&F
- 2015 - October - VPDCI chasing up for meeting result
- 2016 - March - Informed that SUSU has been unable to get permission from E&F for the mast on 42. no more details provided
- 2016 - September - E&F didnt know why it was canceled from there end
- 2016 - September - Spoke to New VPDCI about project no progress made
- 2017 - September - Resumed communication with new SUSU VPDCI about the mast
Kit
- Statuses
- Arrived - We have the item.
- Ordered - We have ordered the item.
- Approved - We are good to purchase the item but have not done so yet.
- Awaiting Approval - We know what we need and are awaiting financial approval.
- Pending - Something is blocking on us being able to approve this item.
All prices are VAT included, unless otherwise specified. "+ £X.XX" indicates additional costs, such as shipping.
Purchase Tracking
Item | Cost | Link | Budget | Status | Ordered / Acquired By | Notes | Actions Required | |
---|---|---|---|---|---|---|---|---|
Triband Vertical | £87.95 | [1] | Mast | Arrived 2015-04-21 | TylerWard | |||
Lithium Grease 500g | £7.95 | [2] | Mast | Arrived 2015-05-11 | TylerWard. | Datasheet | ||
SSD for APU board | £32.39 | [3] | ECS Networks | Arrived 2015-05-11 | ECS | |||
868 Antenna | £23.44 | [4] | Mountain Sensing | Arrived 2015-05-14 | Kirk | |||
2M Crossed Yagi | £89.95 + £4.99 | [5] | Mast | Arrived 2015-05-15 | TylerWard | |||
Separation kit G5400 | Free (Thanks Yaesu) | N/A | N/A | Arrived 2015-05-15 | Nsefan | Purpose: To mount the elevation on a pole | ||
Horizontal mast section | Already owned by SUWS | N/A | N/A | Arrived | DavidNewman | Needs 32-43mm diameter | needs cleaning | |
Fast Ethernet 16 port managed switch (with gigabit uplink) | Free (Thanks ECS) | N/A | N/A | Arrived 2015-05-20 | DavidNewman | |||
Dual Axis Rotator | £40 | [6] | Mast | Arrived 2014 | M0NSA | Awaiting invoice for reimbursement | ||
HF |
Already owned by SUWS | N/A | N/A | Arrived 19?? | Craag | Refurbishment required. Replacement parts will be required | ||
Ubiquity Powerbeam PBE-M5-300 and accessories | £66.46 | [7] | TJC's Services Rendered | Arrived 2015-05-19 | ECS | |||
Screws For Rotator (M6*20) | £5.03 | [8] | Mast | Arrived | Muzer | Awaiting invoice | ||
Nuts For Rotator (M6) | £3.78 | [9] | Mast | Arrived | TylerWard | |||
Washers For Rotator (M6) | £1.19 | [10] | Mast | Arrived | TylerWard | |||
70cm Yagi | £52.96 + £10 | [11] | Mast | Approved | Awaiting Purchase (Waiting on ML&S order) | |||
Loctite 243 (for securing the bolts) | £8.27+VAT | [12] | Mast | Approved | Needs Ordering (awaiting a onecall order) | |||
Loctite 262 | £3.99 | [13] | Mast | Arrived | Tyler-Ward | |||
HF Balun | £29.95 + £4.00 | [14] | Mast | Approved | Awaiting order from walters and stanton | |||
0.5in x 1 metre long aluminium tube (1.6mm thick) | £7.38 | [15] | Mast | Approved | Replacement for broken EG component of HF beam | Date to be approved/ordered: Approve ASAP. (May check if anything else needs to be ordered from same supplier before ordering). | ||
Vertical mast section | £52.95 | [16] | Mast | Pending | Needs to be between 38-63mm in diameter | To be approved later need to confirm appropriate length | ||
Mast Thrust Bearing (Yaesu GS-065) | £47.61 + VAT | [17] | Approved | Need to confirm wall mounting | ||||
Rotator and Bearing Wall Mounts | £59.23 + VAT | [18] | Pending | Yaesu BE645Y, Pair including both rotator and bearing bracket | Need to confirm wall mounting | |||
Rack Cupboard | £180 | [19] | Pending | 21U 600mm Deep Data Cabinet/Data Rack | Pending SUSU approval for wall mounting |
Open Orders with suppliers
Supplier | Items | Delivery Cost | Minimum Order | Notes | Actions Required |
---|---|---|---|---|---|
onecall.farnell.com | FREE | £20 | |||
http://wsplc.com/ | £4 | NONE | |||
screwfix |
|
£? | NONE | Can buy directly in Southampton store |
Other parts known to be needed
- Extra Mounting hardware
- Dual axis Rotator Parts SUSU_Antenna_Array/rotator
- Internal patch panel parts
- panel [20]
- Parts for HF dipole
- lots of bits
- See HF Yagi
- Coax parts
- coax
- connectors
- Per Antenna Feed (5 required)
- 2x weatherproof Flex-8 Connectors
- Per Room Feed (5 required, 8 ideally)
- 1x Weatherproof RG-213 Connector
- 1x indoor RG-213 Connector
- connection plate
Coax Info
Information sourced from Coax Data and ML&S
Prices sourced from ML&S inc. VAT
Diameter | RF Loss | Max Power Handling | Cost | Datasheet | |
---|---|---|---|---|---|
mm | dB/100ft @ 400MHz | W @ 50MHz (1:1 SWR) | /25m Reel | ||
RG-58 | 5 | 10.5 | 450W | £20.70 | |
RG-213 | 10.3 | 4.5 | 1500W | £32.25 | http://www.romkatel.ro/cataloage/pdf/eupen/RG213.pdf |
Ultraflex 7 | 7.3 | 3.59 | 1820W | £29.70 | http://www.messi.it/dati/immagini/RGAC7PLUS-All1_EN.pdf |
Note: Connectors for Ultraflex 7 are uncommon, and so may add significantly to the expense.
History
Previous mast installed in this location
photo from: http://2009.igem.org/wiki/images/f/fa/Hartley_web.jpg