G3KMI Old Photos: Difference between revisions

From SUWS-wiki
No edit summary
m (Re-order more logically.)
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
<gallery caption="Photos from Neil, G7PWA, - circa 1994">
== Photos from Neil, G7PWA - circa 1994 ==
File:OldG3KMI shack 1.jpg|Old Shack 1
<gallery>
File:OldG3KMI shack2.jpg|Old Shack 2
File:OldG3KMI shack 1.jpg|The Old G3KMI Shack - Right.
File:OldG3KMI wallchart.jpg|Shack Wallchart
File:OldG3KMI shack2.jpg|The Old G3KMI Shack - Left.
File:OldG3KMI_VHFcontest_people.jpg|Group on Faraday Roof
File:OldG3KMI wallchart.jpg|Shack Wall, with Map and QSL cards.
File:OldG3KMI Faraday View1.jpg|A view from the Faraday Roof
File:OldG3KMI_VHFcontest_people.jpg|A keen contesting group on Faraday Roof.
File:OldG3KMI Faraday View2.jpg|Another view from the Faraday
File:OldG3KMI Faraday View1.jpg|A view from the Faraday Roof.
File:OldG3KMI_VHFcontest_antenna_array.jpg|2m Phased Array
File:OldG3KMI Faraday View2.jpg|Another view from the Faraday Roof.
File:OldG3KMI_VHFcontest_antenna_array.jpg|2m Phased Array on the Faraday Tower.
File:OldG3KMI VHFcontest antenna array2.jpg|2m Phased Array from the bottom.
File:OldG3KMI VHFcontest antenna array2.jpg|2m Phased Array from the bottom.
File:OldG3KMI_VHFcontest_antenna_array3.jpg|2m Phased Array showing rotator and mast mount.
File:OldG3KMI_VHFcontest_antenna_array3.jpg|2m Phased Array showing rotator and mast mount.
File:OldG3KMI VHFcontest shack.jpg|Faraday Contest Shack
File:OldG3KMI VHFcontest shack.jpg|Contest Shack in Faraday.
File:OldG3KMI_Faraday_View3.jpg|Another view showing the coax and rotator cable.
File:OldG3KMI_Faraday_View3.jpg|Another view from the Faraday roof showing the coax and rotator cable.
</gallery>
 
== Photos from Nigel, G0TSR - circa 1994 ==
<gallery>
File:OldG3KMI BlackBox Maintenance.jpg|Late night work on the 3KV PSU for the 2m Linear.
File:OldG3KMI FaradayView1.jpg|A view of the University from the Faraday Roof.
File:OldG3KMI_FaradayView2.jpg|Another view of the University from the Faraday Roof.
File:OldG3KMI FaradayView3.jpg|Yet another view of the University from the Faraday Roof.
File:OldG3KMI FaradayRoofLadder.jpg|Neil G7PWA climbs the ladder of the Faraday Plant Room.
File:OldG3KMI Dec93 2mArray.jpg|The 2m Phased array on the Faraday Tower.
File:OldG3KMI Dec93 70cmSunset.jpg|The 70cm Array at Sunset during a VHF/UHF contest.
File:OldG3KMI Dec93 2mSunrise.jpg|The 2m Array at Sunrise during a VHF/UHF contest.
</gallery>
 
== Photos from Julian, G0ERI - 1990 T-Shirt ==
<gallery>
File:OldG3KMI tshirt front.jpg|Front of the t-shirt.
File:OldG3KMI tshirt back.jpg|Back of the t-shirt.
</gallery>
 
== Photos from Andy, G4JNT - 1983 IOM VHF NFD ==
<gallery>
File:G3KMI IOM 1983.JPG|The group of G3KMI and alumni.
</gallery>
 
== Photos from Phil, M0DNY - 1976 QSL Card ==
<gallery>
File:OldG3KMI 1976 QSLcard front.jpg|Front Side.
File:OldG3KMI 1976 QSLcard back.jpg|Back Side.
</gallery>
</gallery>

Latest revision as of 08:44, 8 March 2012

Photos from Neil, G7PWA - circa 1994

Photos from Nigel, G0TSR - circa 1994

Photos from Julian, G0ERI - 1990 T-Shirt

Photos from Andy, G4JNT - 1983 IOM VHF NFD

Photos from Phil, M0DNY - 1976 QSL Card