G3KMI Old Photos: Difference between revisions

From SUWS-wiki
No edit summary
No edit summary
Line 1: Line 1:
<gallery caption="Photos from Neil, G7PWA, - circa 1994">
<gallery caption="Photos from Neil, G7PWA, - circa 1994">
File:OldG3KMI shack 1.jpg|Old Shack 1
File:OldG3KMI shack 1.jpg|The Old G3KMI Shack - Right.
File:OldG3KMI shack2.jpg|Old Shack 2
File:OldG3KMI shack2.jpg|The Old G3KMI Shack - Left.
File:OldG3KMI wallchart.jpg|Shack Wallchart
File:OldG3KMI wallchart.jpg|Shack Wall, with Map and QSL cards.
File:OldG3KMI_VHFcontest_people.jpg|Group on Faraday Roof
File:OldG3KMI_VHFcontest_people.jpg|A keen contesting group on Faraday Roof.
File:OldG3KMI Faraday View1.jpg|A view from the Faraday Roof
File:OldG3KMI Faraday View1.jpg|A view from the Faraday Roof.
File:OldG3KMI Faraday View2.jpg|Another view from the Faraday
File:OldG3KMI Faraday View2.jpg|Another view from the Faraday Roof.
File:OldG3KMI_VHFcontest_antenna_array.jpg|2m Phased Array
File:OldG3KMI_VHFcontest_antenna_array.jpg|2m Phased Array on the Faraday Tower.
File:OldG3KMI VHFcontest antenna array2.jpg|2m Phased Array from the bottom.
File:OldG3KMI VHFcontest antenna array2.jpg|2m Phased Array from the bottom.
File:OldG3KMI_VHFcontest_antenna_array3.jpg|2m Phased Array showing rotator and mast mount.
File:OldG3KMI_VHFcontest_antenna_array3.jpg|2m Phased Array showing rotator and mast mount.
File:OldG3KMI VHFcontest shack.jpg|Faraday Contest Shack
File:OldG3KMI VHFcontest shack.jpg|Contest Shack in Faraday.
File:OldG3KMI_Faraday_View3.jpg|Another view showing the coax and rotator cable.
File:OldG3KMI_Faraday_View3.jpg|Another view from the Faraday roof showing the coax and rotator cable.
</gallery>
</gallery>

Revision as of 19:01, 30 December 2011