T500 Modification: Difference between revisions
From SUWS-wiki
(→T535) |
No edit summary |
||
| Line 10: | Line 10: | ||
* Can be easily modified for 2m or 4m operation | * Can be easily modified for 2m or 4m operation | ||
** Channel 1 has been set to 145.350 MHz with the jumper settings | ** Channel 1 has been set to 145.350 MHz with the jumper settings below | ||
** Channel 2? | ** Channel 2? | ||
These are the jumper settings for 145.350 MHz, as per http://www.davidmpye.com/?q=node/17 | These are the jumper settings for 145.350 MHz, as per http://www.davidmpye.com/?q=node/17 | ||
<!-- { print "|-\n| " $1 "||" $2 "||" $3} --> | <!-- Awk script for generating a table: { print "|-\n| " $1 "||" $2 "||" $3} --> | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
| Line 53: | Line 53: | ||
|} | |} | ||
http://www.davidmpye.com/?q=node/16 | |||
=== T520C === | === T520C === | ||
Revision as of 23:04, 25 September 2016
| T500 Modifications | |
|---|---|
| [[File:|250px|T500 Modifications]] | |
| Status | In Progress |
| Project Lead | User:Sciguy16 |
T500 Modifications
The club owns a Tait T535 and a Tait T520C. These are quite easy to modify for operation on amateur bands, so this is what shall be done. These
T535
- Can be easily modified for 2m or 4m operation
- Channel 1 has been set to 145.350 MHz with the jumper settings below
- Channel 2?
These are the jumper settings for 145.350 MHz, as per http://www.davidmpye.com/?q=node/17
| RX | TX | |
|---|---|---|
| N9 | c | o |
| N8 | o | c |
| N7 | o | c |
| N6 | o | o |
| N5 | o | c |
| N4 | c | c |
| N3 | o | c |
| N2 | o | o |
| N1 | o | c |
| N0 | o | o |
| A5 | o | c |
| A4 | c | o |
| A3 | c | c |
| A2 | c | c |
| A1 | c | c |
| A0 | c | c |
http://www.davidmpye.com/?q=node/16
