Template:RiskAssessment
From SUWS-wiki
This is the "Risk Assessment" template. It should be called in the following format:
{{RiskAssessment
|Title=Risk Assessment
|Event Lead=Members/David Young
|Author=Members/David Young
|Reviewed by=Members/David Young
|Written=2017-09-22
|Reviewed=2017-09-22
|Description=e.g. HF outing to the Common
}}
Additional RA has the format:
{| class="wikitable"
! Hazard to health and/or safety present
! Possible risk to persons & public
! Precautions to take
! Risk Level (Severity x Likelihood).
! Action Required, by whom and when?
|-
|
|
|
|
|
|}
Edit the page to see the template text.
| Risk Evaluation Guide | Low Severity | Medium Severity | High Severity |
|---|---|---|---|
| Low Likelihood | L | L | M |
| Medium Likelihood | L | M | H |
| High Likelihood | M | H | H |
Risk Assessment
| Hazard to health and/or safety present | Possible risk to persons & public | Precautions to take | Risk Level (Severity x Likelihood). | Action Required, by whom and when? |
|---|---|---|---|---|
| Slips, trips and falls | Minor injuries | Keep floor areas clear of hazards, ensure cables are appropriately taped down | L | |
| Non-ionising radiation | Warming of body tissue | Antennas are operated above head height. Warning signs are placed nearby | L | |
| Manual handling | Risk of Musculoskeletal injures, cuts, bruises and crushing. | Large/heavy items are carried by two or more people. | M | |
| Lead-acid batteries | Shorting of contacts could lead to damage to the cells or fire | Contacts are taped over for storage and transportation | M | |
| Wires temporarily at head height during setup/packdown | Risk of injury caused by walking into partially assembled antennas | Ensure all club members present are aware of the construction going on | L |
