RiskAssessment/Bunfight 2018
From SUWS-wiki
| Bunfight Risk Assessment 2018 | |
|---|---|
| Event Lead | |
| Author | |
| Reviewed by | |
| Written | |
| Reviewed | |
Bunfight Risk Assessment 2018
| Impact | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Likelihood | 1 | 1 | 2 | 3 | 4 | 5 |
| 2 | 2 | 4 | 6 | 8 | 10 | |
| 3 | 3 | 6 | 9 | 12 | 15 | |
| 4 | 4 | 8 | 12 | 16 | 20 | |
| 5 | 5 | 10 | 15 | 20 | 25 | |
| Liklihood | Description | |
|---|---|---|
| 1 | Rare | 1 in 100,000 chance |
| 2 | Unlikely | 1 in 10,000 chance |
| 3 | Possible | 1 in 1,000 chance |
| 4 | Likely | 1 in 100 chance |
| 5 | Very Likely | 1 in 10 chance |
| Impact | Description | |
|---|---|---|
| 1 | Trivial/Insignificant | Very Minor injuries e.g. slight bruising |
| 2 | Minor | Injuries or illness e.g. small cut or abrasion which require basic first aid treatment even if self administered |
| 3 | Moderate | Injuries or Illness e.g. straining or sprain requiring first aid or medical support |
| 4 | Major | Injuries or illness e.g. broken bones requiring medial support > 24 hours and time off work or study > 4 weeks. |
| 5 | Severe/Extremely Significant | Fatality or multiple serious injuries or illness requiring hospital admission or significant time off work or study. |
Risk Assessment
{{#arraydefine:tmps|}}
| Hazard | Potential Consequences | Persons at Risk | Inherent | Control Measures | Residual | Further Controls | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Likelihood | Impact | Score | Likelihood | Impact | Score
{{#arrayprint:tmps| |@@@@|Template:@@@@}} | |||||
{{{Title}}}
</includeonly>
| Risk Evaluation Guide | Low Severity | Medium Severity | High Severity |
|---|---|---|---|
| Low Likelihood | L | L | M |
| Medium Likelihood | L | M | H |
| High Likelihood | M | H | H |
