Template:RiskAssessment: Difference between revisions
From SUWS-wiki
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
|- | |- | ||
! Event Lead | ! Event Lead | ||
| [[ | | [[{{{Event Lead|}}}]] | ||
|- | |- | ||
! Author | ! Author | ||
Revision as of 14:17, 23 September 2017
This is the "Risk Assessment" template. It should be called in the following format:
{{RiskAssessment
|Title=Risk Assessment
|Status=Example
|Event Lead=Member:David Young
|Author=Member:David Young
|Reviewed by=Member:David Young
|Written=2017-09-22
|Reviewed=2017-09-22
|Description=
}}
Edit the page to see the template text.
| Risk Evaluation Guide | Low Severity | Medium Severity | High Severity |
|---|---|---|---|
| Low Likelihood | L | L | M |
| Medium Likelihood | L | M | H |
| High Likelihood | M | H | H |
Event Description
eg. HF outing to the Common
| Event Lead | David Young |
|---|---|
| Date Last Updated | 2017-09-23 |
Risk Assessment
| Hazard to health and/or safety present | Possible risk to persons & public | Precautions already taken | Risk Level (Severity x Likelihood). | Action Required, by whom and when? |
|---|---|---|---|---|
| Slips, trips and falls | Minor injuries | Keep floor areas clear of hazards | L | |
| Non-ionising radiation | Warming of body tissue | Antennas are operated above head height. Warning signs are placed nearby | L | |
| Manual handling | Risk of Musculoskeletal injures, cuts, bruises and crushing. | Large/heavy items are carried by two or more people. | M | |
| Lead-acid batteries | Shorting of contacts could lead to damage to the cells or fire | Contacts are taped over for storage and transportation | M | |
| Wires temporarily at head height during setup/packdown | Risk of injury caused by walking into partially assembled antennas | Ensure all club members present are aware of the construction going on | L |
